HAIR CUTS & STYLING
| Shampoo & Blow Dry included in all Haircuts | Stylist | Master Stylist | Elite Stylist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Womens Cut & Style | $70+ | $90+ | $100+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mens Cut & Style | $40+ | $50+ | $55+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beard or Bang Trim | $15+ | $20+ | $25+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mustache Trim | $10+ | $10+ | $10+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys / Romeo Cut (10 years and under) | $35+ | $40+ | $50+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls / Angelina Cut (10 years and under) | $45+ | $50+ | $60+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shampoo & Blowout | $50+ | $60+ | $70+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + Long and/or Thick Hair Additional Fee | $20 | $20 | $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Flat Iron/Curling Iron Add-on Only | $15 | $15 | $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blowout & Styling not included | Stylist | Master Stylist | Elite Stylist | |
|---|---|---|---|---|
| Base Retouch & Balance | $135 | $145 | $165 | |
| Base Retouch | $85 | $95 | $115 | |
| * Extra Bowl of Color | $35 | $35 | $35 | |
| Gloss | $50 | $50 | $50 | |
| Mens Color | $55 | $55 | $55 | |
| Beard & Mustache Color | $25 | $25 | $25 | |
| Full Highlight | $160+ | $185+ | $210+ | |
| Full Highlight & Low Light | $175+ | $200+ | $240+ | |
| Partial Highlight | $140+ | $150+ | $160+ | |
| Partial Highlight & Low Light | $160+ | $170+ | $180+ | |
| Flash Highlights (per foil) | $12 | $12 | $12 | |
| Full Balayage | $175+ | $200+ | $225+ | |
| Partial Balayage | $150+ | $175+ | $200+ | |
| Platinum Card | $280+ | $340+ | $420+ | |
| Double Process Retouch | $145+ | $155+ | $170+ | |
| * Extra Bowl of Lightener | $35 | $35 | $35 | |
| * Olaplex Color Additive | $30 | $30 | $30 | |
SPECIALTY SERVICES
| Stylist | Master Stylist | Elite Stylist | ||
|---|---|---|---|---|
| Special Occasion | $85+ | $95+ | $110+ | |
| Keratin Treatment | $325+ | $350+ | $350+ | |
| * Extra Product per oz | $60 | $60 | $60 | |
| Keratin Express Blowout | $175+ | $175+ | $175+ | |
| * Extra Product per oz | $40 | $40 | $40 | |
| Permanent Wave | $125+ | $145+ | $175+ | |
| Tape-In Extensions | Pricing based on consultation |
|||
| Hand-Tied Extensions | Pricing based on consultation |
|||
| Extension Maintenance | $300+ | $300+ | $300+ | |
| Consultation | $50 | $50 | $50 | |
| Color Correction | Pricing Starts at $125/hr |
|||
ADD-ON SERVICES
| Stylist | Master Stylist | Elite Stylist | ||
|---|---|---|---|---|
| Customized Mask Treatment | $25 | $25 | $25 | |
| K18 Repair Duo Treatment | $30 | $30 | $30 | |
| K18 Repair Trio Treatment | $45 | $45 | $45 | |
| Olaplex Treatment System | $45 | $45 | $45 | |
| Brow Tint | $25 | $25 | $25 | |
| Brow Waxing | $25 | $25 | $25 | |
| Lip Waxing | $20 | $20 | $20 | |




